Apple A18 Pro is an 6-core SoC. It has 2 cores at 4.05 GHz and 4 cores at 2.42 GHz. Apple A18 Pro was announced on September 9, 2024, and is manufactured by TSMC using a 3-nanometer process technology.
Apple A18 Pro Chipset Specifications and Benchmark Score
| Launch | Sep 2024 |
| Status | Available |
| Class | Flagship |
| Model Name | APL1V07 |
| Chip Name | Apple A18 Pro |
| AuTuTu 10 BenchMark Score | 1733863 |
| AuTuTu 11 BenchMark Score | 1915175 |
| GeekBench 6 Single-Core Score | 3337 |
| GeekBench 6 Multi-Core Score | 8218 |
| Compute Score (GPU) | 33278 |
| 3DMark | 3DMark Steel Nomad Light – 1732 3DMark Solar Bay – 7585 |
| Phones Using This Chip | Apple iPhone 16 Pro Apple iPhone 16 Pro Max |
CPU
| Architecture | 2x 4.05 GHz – 2 performance Cores – Everest 4x 2.42 GHz – 4 efficiency Cores – Sawtooth |
| Process | 3nm |
| Manufacture | TSMC |
| Cores | 6 |
| Cache | L1 Cache – 192 KB L2 Cache – 16 MB |
| Instruction Set | ARMv9.2-A |
| Chipset TDP | 10W |
| Max Frequency | 4050 MHz |
GPU
| GPU name | Apple A18 Pro GPU |
| Architecture | Apple Bionic GPU |
| GPU frequency | 1490 MHz |
| Pipelines | 6 |
| Shading units | 128 |
| Total shaders | 768 |
| FLOPS | 2227.2 Gigaflops |
AI
| Neural processor (NPU) | Neural Engine |
| NPU theoretical performance | 35 TOPS |
MEMORY(RAM)
| Memory Type | LPDDR5X |
| Memory Frequency | 3750 MHz |
| Bus | 4x 16 Bit |
| Max Bandwidth | 60 Gb/s |
| Max RAM | 8 GB |
MULTIMEDIA (ISP)
| Storage type | NVMe |
| Max camera resolution | 1x 48MP |
| Video capture | 8K at 24FPS, 4K at 120FPS |
| Video playback | 8K at 24FPS, 4K at 120FPS |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ |
| Video codecs | H.264, H.265, AV1, VP8, VP9, Motion JPEG |
CONNECTIVITY
| Modem | Snapdragon X71 5G |
| 5G support | Yes |
| 4G support | LTE Cat. 24 |
| Max Download speed | Up to 10000 Mbps |
| Max Upload speed | Up to 3500 Mbps |
| Wi-Fi | 7 |
| Bluetooth | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
Also Read: Apple A18 Chipset Specs and AnTuTu Score