Apple A15 Bionic( APL1W05 ) – an 6-core chipset that was announced on September 14, 2021, and is manufactured using a 5-nanometer process technology. It has 2 cores Avalanche at 3200 MHz and 4 cores Blizzard at 1800 MHz. On the Other Hand.
The Apple A14 Bionic features an Apple-designed 64-bit six-core CPU implementing ARMv8 with two high-performance cores called Firestorm and four energy-efficient cores called Icestorm.
Apple A15 Bionic (APL1W05) Vs Apple A14 Bionic (APL1W01)
| Specifications | Apple A15 Bionic (APL1W05) | Apple A14 Bionic (APL1W01) |
|---|---|---|
| Launch | September 2021 | September 2020 |
| Status | Available | Available |
| Series | A series | A Series |
| Model Name | APL1W05 | APL1W01 |
| Class | Flagship processor | Flagship Processor |
| Chip Name | A15 Bionic | A14 Bionic |
| Devices using Apple | iPhone 13 mini iPhone 13 iPhone 13 Pro iPhone 13 pro Max | Apple iPhone 12 Pro Max Apple iPhone 12 Pro Apple iPhone 12 Apple iPhone 12 mini iPad Air (4th generation) |
| CPU | ||
| Architecture | 2x 3.2 GHz – Avalanche 4x 1.8 GHz – Blizzard | 2x 3.1 GHz – Firestorm 4x 1.8 GHz – Icestorm |
| Process | 5nm | 5nm |
| Bit Support | 64 bit support | 64 bit |
| Cores | 6 | 6 |
| L2 Cache | 8MB | 8MB |
| Instruction Set | ARMv8.5-A | ARMv8.5-A |
| TDP | 6W | 6W |
| Max Frequency | 3200MHz | 3100 MHz |
| Transistor count | 15 billion | 11.8 billion |
| GPU | ||
| GPU | Apple GPU | Apple GPU |
| GPU Frequency | 1200 MHz | – |
| Exection Units | 5 | 4 |
| Memory(RAM) | ||
| RAM Type | LPDDR4X | LPDDR4X |
| Max bandwidth | 42.7 Gbit/s | 42.7 Gbit/s |
| Memory Frequency | 4266 MHz | – |
| Max RAM | 8GB | 6GB |
| MULTIMEDIA (ISP) | ||
| Neural processor (NPU) | Neural Engine | Yes |
| Storage type | NVMe | NVMe |
| Max display resolution | 2520x 1080 | 2732 x 2048 |
| Video Capture | 4K at 60FPS | 4K at 60FPS |
| Video Playback | 4K at 60FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, Motion JPEG | H.264, H.265, VP9, Motion JPEG |
| Audio Codecs | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ |
| CONNECTIVITY | ||
| Modem | LTE Cat. 24 | LTE Cat. 18 |
| 5G support | Yes | Yes |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.0 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo |
Read Also: Apple A14 Bionic Full Specification