Snapdragon 8 Elite Codenamed SM8750-AB developed by Qualcomm for Flagship Mobiles. Snapdragon 8 Elite is an 8 core SoC with 3nm process technology. It was launched on Oct 21 2024.
There are a total of 2 prime cores with up to 4.32 GHz for complex tasks and 6 performance cores for less demanding tasks, which clock at up to 3.53 GHz.
Snapdragon 8 Elite (SM8750-AB) Full Specifications
| Name | Qualcomm Snapdragon 8 Elite also Known as Snapdragon Gen 4 |
| Launch Date | October 2024 |
| Class | Flagship |
| Predecessor | Snapdragon 8 Gen 3 |
| Competitor | Mediatek Dimensity 9400 |
| Model Name | SM8750-AB |
| Phones with Snapdragon 8 Elite | Samsung Galaxy S25/Plus/Edge/Ultra OnePlus 13 iQOO 13 5G realme GT 7 Pro Xiaomi 15/Ultra Motorola Razr 60 Ultra Asus ROG Phone 9 Pro Asus Zenfone 12 Ultra Xiaomi Redmi K80 Pro Oppo Find X8 Ultra |
Snapdragon 8 Elite Benchmark
| AnTuTu Score | 2742717 |
| GeekBench 6 | Single Core: 3155 Multi-Core Score: 9723 GPU: 24141 |
| 3D Mark | 23881 |
CPU
| Cores | Octa-Core(8) |
| Architecture | 2x 4.32 GHz – Oryon (Phoenix L) 6x 3.53 GHz – Oryon (Phoenix M) |
| Process | 3 nm |
| Max Frequency | 4320 MHz |
| Instruction Set | ARMv9.2-A |
| L2 Cache | 12 MB |
| TDP | 8.2 W |
| Manufacture | TSMC |
GPU and AI
| GPU | Adreno 830 |
| Gpu frequency | 1100 MHz |
| Shading units | 512 |
| Total shaders | 1536 |
| FLOPS | 3379.2 Gigaflops |
| Pipelines | 3 |
| Vulkan version | 1.3 |
| OpenCL version | 3.0 |
| DirectX version | 12.1 |
| NPU | Hexagon |
Memory and Storage
| Memory type | LPDDR5X |
| Memory frequency | 5333 MHz |
| Bus | 2x 32 Bit |
| Max bandwidth | 85.4 Gbit/s |
| Max size | 24 GB |
| Storage type | UFS 4.0, UFS 4.1 |
ISP
| Max display resolution | 3840 x 2540 |
| Max camera resolution | 1x 320MP |
| Video capture | 8K at 60FPS, 4K at 120FPS |
| Video playback | 8K at 60FPS, 4K at 120FPS |
| Video codecs | H.264 H.265 AV1 VP8 VP9 |
| Audio codecs | AAC AIFF CAF MP3 MP4 WAV |
Connectivity
| Modem | Snapdragon X80 |
| 4G support | LTE Cat. 24 |
| 5G support | Yes |
| Download speed | Up to 10000 Mbps |
| Upload speed | Up to 3500 Mbps |
| Wi-Fi | 7 |
| Bluetooth | 6 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |